Silver Garnet 1/3Ctw Earring
Additional Information | |
---|---|
Metal Weight (dwt) | 1 |
Total Gemstone Weight | 0.3 |
Stone Type #1 | Garnet |
Number of Stones #1 | 2 |
Stone Shape #1 | Heart |
Stone Weight #1 | 0.3 |
Silver Garnet 1/3Ctw Earring
Additional Information | |
---|---|
Metal Weight (dwt) | 1 |
Total Gemstone Weight | 0.3 |
Stone Type #1 | Garnet |
Number of Stones #1 | 2 |
Stone Shape #1 | Heart |
Stone Weight #1 | 0.3 |
Sign up and save
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.